Arena

EJC 2013 arena:

Men Women
Freestyle Freestyle
50m Final 17 – 18 Startlist Results 50m Final 15 – 16 Startlist Results
50m Semifinal 17 – 18 Startlist Results 50m Semifinal 15 – 16 Startlist Results
50m Swim Off Prelim 17 – 18 Startlist Results 50m Prelim 15 – 16 Startlist Results
50m Prelim 17 – 18 Startlist Results 100m Final 15 – 16 Startlist Results
100m Final 17 – 18 Startlist Results 100m Semifinal 15 – 16 Startlist Results
100m Semifinal 17 – 18 Startlist Results 100m Prelim 15 – 16 Startlist Results
100m Prelim 17 – 18 Startlist Results 200m Final 15 – 16 Startlist Results
200m Final 17 – 18 Startlist Results 200m Semifinal 15 – 16 Startlist Results
200m Semifinal 17 – 18 Startlist Results 200m Prelim 15 – 16 Startlist Results
200m Prelim 17 – 18 Startlist Results 400m Final 15 – 16 Startlist Results
400m Final 17 – 18 Startlist Results 400m Prelim 15 – 16 Startlist Results
400m Prelim 17 – 18 Startlist Results 800m Timed Final 15 – 16 Startlist Results
800m Timed Final 17 – 18 Startlist Results 1500m Timed Final 15 – 16 Startlist Results
1500m Timed Final 17 – 18 Startlist Results
Backstroke Backstroke
50m Final 17 – 18 Startlist Results 50m Final 15 – 16 Startlist Results
50m Swim Off Semifinal 17 – 18 Startlist Results 50m Semifinal 15 – 16 Startlist Results
50m Semifinal 17 – 18 Startlist Results 50m Prelim 15 – 16 Startlist Results
50m Prelim 17 – 18 Startlist Results 100m Final 15 – 16 Startlist Results
100m Final 17 – 18 Startlist Results 100m Semifinal 15 – 16 Startlist Results
100m Semifinal 17 – 18 Startlist Results 100m Prelim 15 – 16 Startlist Results
100m Swim Off Prelim 17 – 18 Startlist Results 200m Final 15 – 16 Startlist Results
100m Prelim 17 – 18 Startlist Results 200m Semifinal 15 – 16 Startlist Results
200m Final 17 – 18 Startlist Results 200m Prelim 15 – 16 Startlist Results
200m Semifinal 17 – 18 Startlist Results
200m Prelim 17 – 18 Startlist Results
Breaststroke Breaststroke
50m Final 17 – 18 Startlist Results 50m Final 15 – 16 Startlist Results
50m Swim Off Semifinal 17 – 18 Startlist Results 50m Semifinal 15 – 16 Startlist Results
50m Semifinal 17 – 18 Startlist Results 50m Prelim 15 – 16 Startlist Results
50m Prelim 17 – 18 Startlist Results 100m Final 15 – 16 Startlist Results
100m Final 17 – 18 Startlist Results 100m Semifinal 15 – 16 Startlist Results
100m Semifinal 17 – 18 Startlist Results 100m Prelim 15 – 16 Startlist Results
100m Prelim 17 – 18 Startlist Results 200m Final 15 – 16 Startlist Results
200m Final 17 – 18 Startlist Results 200m Semifinal 15 – 16 Startlist Results
200m Semifinal 17 – 18 Startlist Results 200m Prelim 15 – 16 Startlist Results
200m Prelim 17 – 18 Startlist Results
Fly Fly
50m Final 17 – 18 Startlist Results 50m Final 15 – 16 Startlist Results
50m Swim Off Semifinal 17 – 18 Startlist Results 50m Swim Off Semifinal 15 – 16 Startlist Results
50m Semifinal 17 – 18 Startlist Results 50m Semifinal 15 – 16 Startlist Results
50m Prelim 17 – 18 Startlist Results 50m Prelim 15 – 16 Startlist Results
100m Final 17 – 18 Startlist Results 100m Final 15 – 16 Startlist Results
100m Semifinal 17 – 18 Startlist Results 100m Semifinal 15 – 16 Startlist Results
100m Prelim 17 – 18 Startlist Results 100m Prelim 15 – 16 Startlist Results
200m Final 17 – 18 Startlist Results 200m Final 15 – 16 Startlist Results
200m Semifinal 17 – 18 Startlist Results 200m Semifinal 15 – 16 Startlist Results
200m Prelim 17 – 18 Startlist Results 200m Prelim 15 – 16 Startlist Results
Medley Medley
200m Final 17 – 18 Startlist Results 200m Final 15 – 16 Startlist Results
200m Semifinal 17 – 18 Startlist Results 200m Semifinal 15 – 16 Startlist Results
200m Prelim 17 – 18 Startlist Results 200m Prelim 15 – 16 Startlist Results
400m Final 17 – 18 Startlist Results 400m Final 15 – 16 Startlist Results
400m Prelim 17 – 18 Startlist Results 400m Prelim 15 – 16 Startlist Results
Freestyle Relay Freestyle Relay
4 x 100m Final 17 – 18 Startlist Results 4 x 100m Final 15 – 16 Startlist Results
4 x 100m Prelim 17 – 18 Startlist Results 4 x 100m Prelim 15 – 16 Startlist Results
4 x 200m Final 17 – 18 Startlist Results 4 x 200m Final 15 – 16 Startlist Results
4 x 200m Prelim 17 – 18 Startlist Results 4 x 200m Prelim 15 – 16 Entrylist ………
Medley Relay Medley Relay
4 x 100m Final 17 – 18 Startlist Results 4 x 100m Final 15 – 16 Startlist Results
4 x 100m Prelim 17 – 18 Startlist Results 4 x 100m Prelim 15 – 16 Startlist Results
Other Events
18. Mixed 4 x 100m Freestyle Prelim 10:10 15 – 18 years Entrylist ………
36. Mixed 4 x 100m Medley Prelim 10:27 15 – 18 years Entrylist ………
18. Mixed 4 x 100m Freestyle Final 19:01 15 – 18 years Startlist Results
36. Mixed 4 x 100m Medley Final 19:00 15 – 18 years Startlist Results